Head Coach
Rusty McCrea

Assistant Coach
Brice Roncace

Assistant Coach
Elizabeth Law

Caldwell Twilight

Date: 09/04/2009
Location:Caldwell High School
Transportation: Bus @ 4:00
Cost:
-
Snack Duty: Stacie Kettner

Spaghetti feed: 9/3 Tammy Nesbitt:

Results:

Boy's Varsity

34 Dyllan Rafaey 17:46.37   10
64 Nick Moore 18:49.32   9
65 Clayton Demond 18:51.58   11
75 Ryan Brown 19:04.33   10
80 Sam Runyon 19:28.79   11
91 Michael Clay 20:25.48   12
92 Rorie Hewitt 20:55.96   12

Girl's Varsity

10 Sora Klopfenstein 20:10.71   12
11 Callie Kettner 20:11.77   12
36 Chelsie Luke 21:50.29   12
44 Rebecca Clark 22:29.83   12
57 Meghan O'Rourke 23:15.27   11
65 Ashley Baker 23:34.56   11
75 Sarah Walsh 24:37.83   10

Boy's Junior Varsity

56 Chris Martinez 20:09.50   11
83 Taylor Bakow 20:46.33   9
85 Bryce Wilson 20:50.02   10
91 Austin DeMond 21:02.61   9
128 Brendan Woodell 22:00.36   12
157 Connor Hewitt 22:35.96   9
170 Brady Matthews 22:55.65   10
173 Cody Johnson 23:01.73   9
186 Nathan Phillips 23:32.21   9
203 Josh Thompsen 23:59.35   12
212 Sean Emmen 24:21.59   10
229 Cody O'Neill 25:39.54   10

Girl's Junior Varsity

1 Lila Klopfensein 21:51.20   9
23 Molly Nesbitt 24:08.80   9
34 Rachel O'Neill 24:27.90   11
67 Kerrie Meacham 25:46.60   12
68 Jessica Goold 25:52.80   11
99 Kirsten Hipwell 26:52.70   10
100 Julie Rice 26:53.20   12
102 Kristina Cormack 26:55.70   11
136 Sydnee Morehouse 28:48.80   11
171 Sara Creevy 32:16.40   10
181 Michelle Cox 33:40.80   10
183 Kara Fleming 34:26.00   10
187 Kelsey Blazicevich 35:53.20   10

Information provided by http://www.athletic.net/

© Meridian High School Cross Country Team
site developed by Visual String