Head Coach
Rusty McCrea

Assistant Coach
Brice Roncace

Assistant Coach
Elizabeth Law

Warrior Mountain Classic Meet

Date: 9/19/2009
Location:
Home Meet
Transportation:
Bus 9/19 @ 8:00 AM
Cost: TBD
Snack Duty: Nicole O'Rourke

Spaghetti feed: 9/18 Rock Brown @ the Launch Pad across Pine from MHS

Highlights:

Warrior Mountain Classic Course Map

Boy's JV

6 Michael Clay 20:40   12
9 Chris Martinez 20:49   11
13 Bryce Wilson 21:24   10
18 Taylor Bakow 21:59   9
31 Connor Hewitt 23:22.2   9
32 Adam Lumbley 23:22.5   10
38 Nathan Phillips 23:58   9
39 Brady Matthews 24:02:00   10
44 Rorie Hewitt 24:26:00   12
48 Zach Hoseley 25:04:00   9
51 Brandon Pike 25:31:00   10
52 Cody O'Neill 25:34.1   10

Girl's JV

6 Molly Nesbitt 25:12:00   9
8 Rachel O'Neill 25:58:00   11
9 Kerrie Meacham 26:04:00   12
11 Sarah Walsh 26:29:00   10
12 Cipriana Buttler 26:57:00   10
14 Julie Rice 27:01:00   12
16 Kirsten Hipwell 27:11:00   10
22 Kristina Cormack 27:58:00   11
25 Jessica Goold 28:37:00   11
37 Sara Creevy 30:20:00   10
42 Kara Fleming 32:38:00   10
55 Kelsey Blazicevich 38:54:00   10

Boy's Varsity

5 Taylor Galusha 18:09   12
6 Dylan Rafaey 18:16   10
12 Nick Moore 19:21   9
13 Ryan Brown 19:28   10
15 Clayton Demond 19:32   11
20 Dan Kyle 20:00   12
21 Sam Runyon 20:03.4   11

Girl's Varsity

3 Callie Kettner 20:55:00   12
4 Sora Klopfenstein 21:05:00   12
6 Lila Klopfensein 21:38:00   9
15 Chelsie Luke 23:25:00   12
19 Ashley Baker 24:47:00   11
27 Meghan O'Rourke 27:16:00   11

 

© Meridian High School Cross Country Team
site developed by Visual String